The Wil-gai monitoring station is located east of Boggabri in the centre of the Namoi region. This station monitors PM2.5 and PM10. Site is representative of ambient air quality conditions at Boggabri and rural residences in the area.
Monitoring station name | Wil-gai |
---|---|
Latitude (degrees) | -30.735108 |
Longitude (degrees) | 150.198907 |
Easting (m) | 231,803 |
Northing (m) | 6,596,402 |
Site elevation (m) | TBC |
2024
- 1-10 November 2024 (XLSM 177 KB)
- 1-31 October 2024 (XLSM 212 KB)
- 1-30 September 2024 (XLSM 213 KB)
- 1-31 August 2024 (XLSM 216 KB)
- 1-31 July 2024 (XLSM 214 KB)
- 1-30 June 2024 (XLSM 210 KB)
- 1-31 May 2024 (XLSM 215 KB)
- 1-30 April 2024 (XLSM 212 KB)
- 1-31 March 2024 (XLSM 215 KB)
- 1 -29 February 2024 (XLSM 208 KB)
- 1- 31 January 2024 (XLSM 214 KB)
2023
- 1-31 December 2023 (XLSM 211 KB)
- 1-30 November 2023 (XLSM 204 KB)
- 1-31 October 2023 (XLSM 219 KB)
- 1-30 September 2023 (XLSM 215 KB)
- 1-31 August 2023 (XLSM 193 KB)
- 1-31 July 2023 (XLSM 188 KB)
- 1- 30 June 2023 (XLSM 174KB)
- 1-31 May 2023 (XLSM 178KB)
- 1-30 April 2023 (XLSM 167KB)
- 1-31 March 2023 (XLSM178KB)
- 1 - 28 February 2023 (XLSM 184KB)
- 1 - 31 January 2023 (XLSM 188KB) ***
Due to a major technical fault of the instrument in use the following data is not available
- PM2.5 between 12/04/2023 and 02/07/2023 and
- PM10 between 28/06/2023 and 02/07/2023
Due to a power outage, the data was invalid from 1am 17/11/2023 - 5pm 22/11/2023.
Due to being struck by lightning, there was no data available from 7:00am 16/12/2023 - 6:00pm 19/12/2023.
2022
- 1 - 31 December 2022 (XLSM 174KB)***
- 1 - 30 November 2022 (XLSM 184KB)
- 1 - 31 October 2022 (XLSM 185KB)**
- 1 - 30 September 2022 (XLSM 181KB)
- 1 - 31 August 2022 (XLSM 183KB)
- 1 - 31 July 2022 (XLSM 188KB)
- 1 - 30 June 2022 (XLSM 186KB)
- 1 - 31 May 2022 (XLSM 186KB)
- 1 - 30 April 2022 (XLSM 186KB)
- 1 - 31 March 2022 (XLSM 186KB)
- 1 - 28 February 2022 (XLSM 178KB)*
- 1 - 31 January 2022 (XLSM 185KB)
*** Data between 8/12/2022 and 21/12/22, and intermittently between 22/12/22 and 15/01/23, is invalid due to abnormal operational issues with the instrument. It was resolved on 18/01/23.
** Data between 28/9/22 and 2/10/22 is invalid due to an instrument fault. The issue was rectified on 2/10/22.
* The Wil-gai monitor shows several days' of negative values between 02/02/2022 and 06/02/2022. After routine testing by a technician, the cause was determined to be heavy rainfall during that period.
2021
- 1 - 31 December 2021 (XLSM 186KB)
- 1 - 30 November 2021 (XLSM 185KB)
- 1 - 31 October 2021 (XLSM 188KB)
- 1 - 30 September 2021 (XLSM 187KB)
- 1 - 31 August 2021 (XLSM 188KB)
- 1 - 31 July 2021 (XLSM 188KB)
- 1 - 30 June 2021 (XLSM 185KB)
- 1 - 31 May 2021 (XLSM 185KB)
- 1 - 30 April 2021 (XLSM 185KB)
- 1 - 31 March 2021 (XLSM 185KB)
- 1 - 28 February 2021 (XLSM 180KB)
- 1 - 31 January 2021 (XLSM 185KB)
2020
- 1 - 30 November 2020 (XLSM 190KB)
- 1 - 31 October 2020 (XLSM 190KB)
- 1 - 30 September 2020 (XLSM 180KB)
- 1 - 31 August 2020 (XLSM 190KB)
- 1 - 30 June 2020 (XLSM 190KB)
- 1 - 31 May 2020 (XLSM 190KB)
- 1 - 30 April 2020 (XLSM 190KB)
- 1 - 31 March 2020 (XLSM 200KB)
- 1 - 29 February 2020 (XLSM 190KB)
- 1 - 31 January 2020 (XLSM 190KB)
* Note: A mechanical error caused high amount of invalid results to be returned between 14/12/2020 and 22/12/2020. This was rectified on 22/12/2020.
2019
Please note that from the beginning of 2019, air quality data will be presented in a single consolidated spreadsheet for each month to make the data easier to access and view. The spreadsheet for the current month will be overwritten with an updated version each week to present the most available up to date data possible.
- 1 - 31 December 2019 (XLSM 200KB)
- 1 - 30 November 2019 (XLSM 190KB)
- 1 - 31 October 2019 (XLSM 190 KB)
- 1 - 30 September 2019 (XLSM 190 KB)
- 1 - 31 August 2019 (XLSM 190KB)
- 1 - 31 July 2019 (XLSM 190KB)
- 1 - 30 June 2019 (XLSM 180KB)**
- 1 - 31 May 2019 (XLSM 190KB)*
- 1 - 30 April 2019 (XLSM 190KB)*
- 1 - 31 March 2019 (XLSM 190KB)
- 1 - 28 February 2019 (XLSM 190KB)
- 1 - 31 January 2019 (XLSM 190KB)
*Note: Following a power failure at 5pm on 30 April 2019, an instrument fault occurred which rendered the data recorded unreliable. The monitor was visited by a technician and the issue rectified on the 8 May 2019. Data recorded during this time period has all been treated as invalid.
**Note: High variability in PM2.5 results for the period 1 June to 4 June was investigated by a technician who attended the station on 04-06-2019 and rectified the issue.
2018 data
- 31 December 2018 (XLSM 150KB)
- 24 - 30 December 2018 (XLSM 150KB)
- 17 - 23 December 2018 (XLSM 150KB)
- 10 - 16 December 2018 (XLSM 150KB)
- 3 - 9 December 2018 (XLSM 150KB)
- 1 - 2 December 2018 (XLSM 150KB)
- 26 - 30 November 2018 (XLSM 150KB)
- 19 - 25 November 2018 (XLSM 150KB)
- 12 - 18 November 2018 (XLSM 150KB)
- 5 - 11 November 2018 (XLSM 150KB)
- 1 - 4 November 2018 (XLSM 150KB)
- 29 - 31 October 2018 (XLSM 150KB)
- 22 - 28 October 2018 (XLSM 150KB)
- 15 - 21 October 2018 (XLSM 150KB)
- 8 -14 October 2018 (XLSM 150KB)
- 1 - 7 October 2018 (XLSM 150 KB)
- 24 - 30 September 2018 (XLSM 150KB)
- 17 - 23 September 2018 (XLSM 150KB)
- 10 - 16 September 2018 (XLSM 150KB)
- 3 - 9 September 2018 (XLSM 150KB)
- 1 - 2 September 2018 (XLSM 150KB)
- 27 - 31 August 2018 (XLSM 150KB)
- 20 - 26 August 2018 (XLSM 150KB)
- 13 - 19 August 2018 (XLSM 150KB)
- 6 - 12 August 2018 (XLSM 150KB)
- 1 - 5 August 2018 (XLSM 150KB)
- 30 - 31 July 2018 (XLSM 150KB)
- 23 - 29 July 2018 (XLSM 150KB)
- 16 - 22 July 2018 (XLSM 150KB)
- 9 - 15 July 2018 (XLSM 150KB)
- 2 - 8 July 2018 (XLSM 150KB)
- 1 July 2018 (XLSM 150KB)
- 25 - 30 June 2018 (XLSM 150KB)
- 18 - 24 June 2018 (XLSM 150KB)
- 11 - 17 June 2018 (XLSM 150KB)
- 4 - 10 June 2018 (XLSM 150KB)
- 1 - 3 June 2018 (XLSM 143KB)
- 28 - 31 May 2018 (XLSM 146KB)
- 21 - 27 May 2018 (XLSM 150KB)
- 14 - 20 May 2018 (XLSM 150KB)
- 7 - 13 May 2018 (XLSM 150KB)
- 1 -6 May 2018 (XLSM 150KB)
- 30 April 2018 (XLSM 150KB)
- 23 - 29 April 2018 (XLSM 150KB)
- 16 - 22 April 2018 (XLSM 150KB)
- 9 - 15 April 2018 (XLSM 150KB)
- 2 - 8 April 2018 (XLSM 150KB)
- 1 April 2018 (XLSM 150KB)
- 26 - 31 March 2018 (XLSM 150KB)
- 19 - 25 March 2018 (XLSM 150KB)
- 12 - 18 March 2018 (XLSM 150KB)
- 5 - 11 March 2018 (XLSM 150KB)
- 1 - 4 March 2018 (XLSM 144KB)
- 26 - 28 February 2018 (XLSM 145KB)
- 19 - 25 February 2018 (XLSM 151KB)
- 12 - 18 February 2018 (XLSM 151KB)
- 5 - 11 February 2018 (XLSM 150KB)
- 1 - 4 February 2018 (XLSM 143KB)
- 29 -31 January 2018 (XLSM 144KB)
- 22 - 28 January 2018 (XLSM 153KB)
- 15 - 21 January 2018 (XLSM 151KB)
- 8 - 14 January 2018 (XLSM 149KB)
- 1 - 7 January 2018 (XLSM 148KB)
2017 data
- 25 December to 31 December 2017 (XLSM 150KB)
- 18 December to 24 December 2017 (XLSM 149KB)
- 11 December to 17 December (XLSM 150KB)
- 4 December to 10 December (XLSM 149KB)
- 1 December to 3 December (XLSM 143KB)
- 27 November to 30 November (XLSM 145KB)
- 20 November to 26 November (XLSM 154KB)
- 13 November to 19 November (XLSM 154KB)
- 6 November to 12 November (XLSM 150KB)
- 1 November to 5 November (XLSM 146KB)
- 30 October to 31 October (XLSM 143KB)
- 23 October to 29 October (XLSM 151KB)
- 16 October to 22 October (XLSM 151KB)
- 9 October to 15 October (XLSM 151KB)
- 2 October to 8 October (XLSM 150KB)
- 1 October to 1 October (XLSM 155KB)
- 25 September to 30 September (XLSM 165KB)
- 18 September to 24 September (XLSM 167KB)
- 11 September to 17 September (XLSM 166KB)
- 4 September to 10 September (XLSM 166KB)
- 1 September to 3 September (XLSM 159KB)
- 28 August to 31 August (XLSM 161KB)
- 21 August to 27 August (XLSM 167KB)
- 14 August to 20 August (XLSM 169KB)
- 7 August to 13 August (XLSM 169KB)
- 1 August to 6 August (XLSM 164KB)
- 31 July to 31 July (XLSM 156KB)
- 24 July to 30 July (XLSM 168KB)
- 17 July to 23 July (XLSM 167KB)
- 10 July to 16 July (XLSM 168KB)
- 3 July to 9 July (XLSM 167KB)
- 1 July to 2 July (XLSM 156KB)
- 26 June to 30 June (XLSM 163KB)
- 19 June to 25 June (XLSM 170KB)
- 12 June to 18 June (XLSM 171KB)
- 5 June to 11 June 2017 (XLSM 166KB)
- 1 June to 4 June (XLSM 157KB)