The Maules Creek monitoring station is located within the northern part of the Namoi region. Commissioned in November 2011, this station monitors PM2.5 and PM10. Site is representative of ambient air quality conditions in the Maules Creek locality.
Monitoring station name | Maules Creek |
---|---|
Latitude (degrees) | -30.493177 |
Longitude (degrees) | 150.139968 |
Easting (m) | 225,475 |
Northing (m) | 6,623,086 |
Site elevation (m) | TBC |
2024
- 1-10 November 2024 (XLSM 165KB)
- 1-31 October 2024 (XLSM 208 KB)
- 1-30 September 2024 (XLSM 210 KB)
- 1-31 August 2024 (XLSM 213 KB)
- 1-31 July 2024 (XLSM 210KB)
- 1-30 June 2024 (XLSM 206 KB)
- 1-31 May 2024 (XLSM 211 KB)
- 1-30 April 2024 (XLSM 211 KB)
- 1-31 March 2024 (XLSM 213 KB)
- 1- 29 February 2024 (XLSM 208 KB)
- 1-31 January 2024 (XLSM 213 KB)
2023
- 1-31 December 2023 (XLSM 216 KB)
- 1-30 November 2023 (XLSM 205 KB)
- 1-31 October 2023 (XLSM 201 KB)
- 1-30 September 2023 (XLSM 211 KB)
- 1-31 August 2023 (XLSM 215KB)
- 1-31 July 2023 (XLSM 215KB)
- 1-30 June 2023 (XLSM 211KB)
- 1-31 May 2023 (XLSM215KB)
- 1-30 April 2023 (XLSM211KB)
- 1-31 March 2023 (XLSM213KB)
- 1 - 28 February 2023 (XLSM 206KB)
- 1 - 31 January 2023 (XLSM 212KB)
Due to the technical issues the data for Maules Creek was not available from 23 October – 5pm 02 November 2023
2022
- 1 - 31 December 2022 (XLSM 214KB)
- 1 - 30 November 2022 (XLSM 211KB)
- 1 - 31 October 2022 (XLSM 213KB)
- 1 - 30 September 2022 (XLSM 211KB)
- 1 - 31 August 2022 (XLSM 214KB)
- 1 - 31 July 2022 (XLSM 214KB)
- 1 - 30 June 2022 (XLSM 212KB)
- 1 - 31 May 2022 (XLSM 207KB)
- 1 - 30 April 2022 (XLSM 206KB)
- 1 - 31 March 2022 (XLSM 208KB)
- 1 - 28 February 2022 (XLSM 202KB)
- 1 - 31 January 2022 (XLSM 214KB)
2021
- 1 - 31 December 2021 (XLSM 218KB)
- 1 - 30 November 2021 (XLSM 214KB)
- 1 - 31 October 2021 (XLSM 217KB)
- 1 - 30 September 2021 (XLSM 213KB)
- 1 - 31 August 2021 (XLSM 220KB)
- 1 - 31 July 2021 (XLSM 218KB)
- 1 - 30 June 2021 (XLSM 205KB)*
- 1 - 31 May 2021 (XLSM 220KB)
- 1 - 30 April 2021 (XLSM 220KB)
- 1 - 31 March 2021 (XLSM 220KB)
- 1 - 28 February 2021 (XLSM 210KB)
- 1 - 31 January 2021 (XLSM 220KB)
* Note: Data from 11:00 on 10/06/2021 through 18:00 on 17/06/2021 is invalid due to a faulty switching valve.
2020
- 1 - 31 December 2020 (XLSM 220KB)
- 1 - 30 November 2020 (XLSM 220KB)
- 1 - 31 October 2020 (XLSM 220KB)
- 1 - 30 September 2020 (XLSM 215KB)
- 1 - 31 August 2020 (XLSM 190KB)
- 1 - 31 July 2020 (XLSM 190KB)
- 1 - 30 June 2020 (XLSM 190KB)
- 1 - 31 May 2020 (XLSM 190KB)
- 1 - 30 April 2020 (XLSM 200KB)
- 1- 31 March 2020 (XLSM 210KB)*
- 1 - 29 February 2020 (XLSM 200KB)*
- 1 - 31 January 2020 (XLSM 200KB)
*Note: Due to a leak in a switching valve and a calibration error, data between 24 February 2020 and 01 March 2020 has been treated as invalid. The issue has been rectified as of 02 March 2020.
2019
Please note that from the beginning of 2019, air quality data will be presented in a single consolidated spreadsheet for each month to make the data easier to access and view. The spreadsheet for the current month will be overwritten with an updated version each week to present the most available up to date data possible.
- 1 - 31 December 2019 (XLSM 210KB)**
- 1 - 30 November 2019 (XLSM 190KB)
- 1 - 31 October 2019 (XLSM 200 KB)
- 1 - 30 September 2019 (XLSM 200KB)
- 1 - 31 August 2019 (XLSM 190KB)
- 1 - 31 July 2019 (XLSM 200KB)*
- 1 - 30 June 2019 (XLSM 190KB)
- 1 - 31 May 2019 (XLSM 190KB)
- 1 - 30 April 2019 (XLSM 190KB)
- 1 - 31 March 2019 (XLSM 190KB)
- 1 - 28 February 2019 (XLSM 180KB)
- 1 - 31 January 2019 (XLSM 190KB)
* Note: The Maules Creek monitor suffered a fault on 11-07-2019 that compromised the integrity of the data. Therefore, data has all been treated as invalid until the fault was resolved.
** Note: The Maules Creek monitor suffered a pump failure on 12-12-2019 and 13-12-2019. Therefore, data recorded during this time period has all been treated as invalid.
2018 data
- 31 December 2018 (XLSM 150KB)
- 24 - 30 December 2018 (XLSM 150KB)
- 17 - 23 December 2018 (XLSM 150KB)
- 10 - 16 December 2018 (XLSM 150KB)
- 3 - 9 December 2018 (XLSM 150KB)
- 1 - 2 December 2018 (XLSM 150KB)
- 26 - 30 November 2018 (XLSM 150KB)
- 19 - 25 November 2018 (XLSM 150KB)
- 12 - 18 November 2018 (XLSM 150KB)
- 5 - 11 November 2018 (XLSM 150KB)
- 1 - 4 November 2018 (XLSM 150KB)
- 29 - 31 October 2018 (XLSM 150KB)
- 22 - 28 October 2018 (XLSM 150KB)
- 15 - 21 October 2018 (XLSM 150KB)
- 8 - 14 October 2018 (XLSM 150KB)
- 1 - 7 October 2018 (XLSM 150KB)
- 24 - 30 September 2018 (XLSM 150KB)
- 17 - 23 September 2018 (XLSM 150KB)
- 10 - 16 September 2018 (XLSM 150KB)
- 3 - 9 September 2018 (XLSM 150KB)
- 1 - 2 September 2018 (XLSM 150KB)
- 27 - 31 August 2018 (XLSM 150KB)
- 20 - 26 August 2018 (XLSM 150KB)
- 13 - 19 August 2018 (XLSM 150 KB)
- 6-12 August 2018 (XLSM 150KB)
- 1 - 5 August 2018 (XLSM 150 KB)
- 30 - 31 July 2018 (XLSM 150KB)
- 23 - 29 July 2018 (XLSM 150KB)
- 16 - 22 July 2018 (XLSM 150KB)
- 9 - 15 July 2018 (XLSM 150KB)
- 2 - 8 July 2018 (XLSM 150KB)
- 1 July 2018 (XLSM 150KB)
- 25 - 30 June 2018 (XLSM 150KB)
- 18 - 24 June 2018 (XLSM 150KB)
- 11 - 17 June 2018 (XLSM 150KB)
- 4 - 10 June 2018 (XLSM 150KB)
- 1 - 3 June 2018 (XLSM 146KB)
- 28 - 31 May 2018 (XLSM 149KB)
- 21 - 27 May 2018 (XLSM 150KB)
- 14 - 20 May 2018 (XLSM 150KB)
- 7 - 13 May 2018 (XLSM 150KB)
- 1 -6 May 2018 (XLSM 150KB)
- 30 April 2018 (XLSM 150KB)
- 23 - 29 April 2018 (XLSM 150KB)
- 16 - 22 April 2018 (XLSM 150KB)
- 9 - 15 April 2018 (XLSM 150KB)
- 2 - 8 April 2018 (XLSM 150KB)
- 1 April 2018 (XLSM 150KB)
- 26 - 31 March 201 (XLSM 150KB)
- 19 - 25 March 2018 (XLSM 150KB)
- 12 - 18 March 2018 (XLSM 150KB)
- 5 - 11 March 2018 (XLSM 150KB)
- 1 - 4 March 2018 (XLSM 147KB)
- 26 - 28 February 2018 (XLSM 142KB)
- 19 - 25 February 2018 (XLSM 153KB)
- 12 - 18 February 2018 (XLSM 154KB)
- 5 - 11 February 2018 (XLSM 154KB)
- 1 - 4 February 2018 (XLSM 145KB)
- 29 -31 January 2018 (XLSM 143KB)
- 22 - 28 January 2018 (XLSM 146KB)
- 15 - 21 January 2018 (XLSM 153KB)
- 8 - 14 January 2018 (XLSM 152KB)
- 1 - 7 January 2018 (XLSM 151KB)
2017 data
- 25 December to 31 December 2017 (XLSM 152KB)
- 18 December to 24 December 2017 (XLSM 152KB)
- 11 December to 17 December (XLSM 152KB)
- 4 December to 10 December (XLSM 152KB)
- 1 December to 3 December (XLSM 145KB)
- 27 November to 30 November (XLSM 146KB)
- 20 November to 26 November (XLSM 156KB)
- 13 November to 19 November (XLSM 156KB)
- 6 November to 12 November (XLSM 151KB)
- 1 November to 5 November (XLSM 148KB)
- 30 October to 31 October (XLSM 142KB)
- 23 October to 29 October (XLSM 154KB)
- 16 October to 22 October (XLSM 152KB)
- 9 October to 15 October (XLSM 152KB)
- 2 October to 8 October (XLSM 153KB)
- 1 October to 1 October (XLSM 156KB)
- 25 September to 30 September (XLSM 166KB)
- 18 September to 24 September (XLSM 170KB)
- 11 September to 17 September (XLSM 170KB)
- 4 September to 10 September (XLSM 169KB)
- 1 September to 3 September (XLSM 161KB)
- 28 August to 31 August (XLSM 163KB)
- 21 August to 27 August (XLSM 170KB)
- 14 August to 20 August (XLSM 167KB)
- 7 August to 13 August (XLSM 169KB)
- 1 August to 6 August (XLSM 166KB)
- 31 July to 31 July (XLSM 156KB)
- 24 July to 30 July (XLSM 169KB)
- 17 July to 23 July (XLSM 169KB)
- 10 July to 16 July (XLSM 169KB)
- 3 July to 9 July (XLSM 171KB)
- 1 July to 2 July (XLSM 157KB)
- 26 June to 30 June (XLSM 164KB)
- 19 June to 25 June (XLSM 172KB)
- 12 June to 18 June (XLSM 173KB
- 5 June to 11 June (XLSM 168KB)
- 1 June to 4 June (XLSM 160KB)