The Werris Creek monitoring station is located within the south-eastern part of the Namoi region. Commissioned in September 2012, this station monitors PM2.5 and PM10. Site is representative of ambient air quality conditions in the town of Werris Creek.
Monitoring station name | Werris Creek |
---|---|
Latitude (degrees) | -31.354675 |
Longitude (degrees) | 150.653392 |
Easting (m) | 276,783 |
Northing (m) | 6,528,710 |
Site elevation (m) | TBC |
2024
- 1-10 November 2024 (XLSM 144 KB)
- 1-31 October 2024 (XLSM 188 KB)
- 1-30 September 2024 (XLSM 184 KB)
- 1-31 August 2024 (XLSM 188 KB)
- 1-31 July 2024 (XLSM 185 KB)
- 1-30 June 2024 (XSLM 187 KB)
- 1-31 May 2024 (XSLM 187 KB)
- 1-30 April 2024 (XSLM 183 KB)
- 1-31 March 2024 (XSLM 184 KB)
- 1- 29 February 2024 (XSLM 177 KB)
- 1-31 January 2024 (XSLM 189 KB)
- Following a storm and subsequent significant rain and power outage at 11pm on the 11/09/2024, the data for Werris Creek was invalid between 11pm 11/09/2024 - 1pm 15/09/2024.
2023
- 1-31 December 2023 (XSLM 190 KB)
- 1-30 November 2023 (XSLM 181 KB)
- 1-31 October 2023 (XSLM 189 KB)
- 1-30 September 2023 (XSLM 185 KB)
- 1-31 August 2023 (XSLM 187 KB)
- 1-31 July 2023 (XSLM 186 KB)
- 1-30 June 2023 (XSLM184KB)
- 1-31 May 2023 (XSLM 188KB)
- 1-30 April 2023 (XLSM 184KB)
- 1- 31 March 2023 (XLSM 188KB)
- 1 - 28 February 2023 (XLSM 180KB)
- 1 - 31 January 2023 (XLSM 187KB)
- Due to a substantial leak was identified in the switching value, the data for Werris Creek was invalid between 9pm 11/11/2023 – 12pm 11/11/2023, and between 9pm 11/11/2023 - 3pm 16/11/2023.
2022
- 1 - 31 December 2022 (XLSM 187KB)
- 1 - 30 November 2022 (XLSM 185KB)
- 1 - 31 October 2022 (XLSM 186KB)
- 1 - 30 September 2022 (XLSM 183KB)
- 1 - 31 August 2022 (XLSM 183KB)*
- 1 - 31 July 2022 (XLSM 186KB)*
- 1 - 30 June 2022 (XLSM 183KB)
- 1 - 31 May 2022 (XLSM 185KB)
- 1 - 30 April 2022 (XLSM 195KB)
- 1 - 31 March 2022 (XLSM 186KB)
- 1 - 28 February 2022 (XLSM 179KB)
- 1 - 31 January 2022 (XLSM 186KB)
*Invalid results between 10/8/22 and 18/8/22 were investigated by a technician and have been resolved.
2021
- 1 - 31 December 2021 (XLSM 187KB)
- 1 - 30 November 2021 (XLSM 182KB)
- 1 - 31 October 2021 (XLSM 185KB)
- 1 - 30 September 2021 (XLSM 185KB)
- 1 - 31 August 2021 (XLSM 187KB)
- 1 - 31 July 2021 (XLSM 185KB)
- 1 - 30 June 2021 (XLSM 180KB)*
- 1 - 31 May 2021 (XLSM 185KB)
- 1 - 30 April 2021 (XLSM 185KB)
- 1 - 31 March 2021 (XLSM 185KB)
- 1 - 28 February 2021 (XLSM 180KB)
- 1 - 31 January 2021 (XLSM 185KB)
Note: Data between 08/06/2021 and 12/06/2021 is invalid due to heavy rainfall events and technological issues. This issue has been rectified.
2020
- 1 - 31 December 2020 (XLSM 185KB)
- 1 - 30 November 2020 (XLSM 185KB)
- 1 - 31 October 2020 (XLSM 190KB)
- 1 - 30 September 2020 (XLSM 190KB)
- 1 - 31 August 2020 (XLSM 200KB)
- 1 - 31 July 2020 (XLSM 190KB)
- 1 - 31 May 2020 (XLSM 190KB)*
- 1 - 30 April 2020 (XLSM 190KB)
- 1 - 31 March 2020 (XLSM 200KB)
- 1 - 29 February 2020 (XLSM 190KB)
- 1 - 31 January 2020 (XLSM 200KB)
* Note: The Werris Creek monitor had frequent callibration errors during April 2020 and first week of May 2020.The issue has been resolved as of 6 May 2020.
2019
Please note that from the beginning of 2019, air quality data will be presented in a single consolidated spreadsheet for each month to make the data easier to access and view. The spreadsheet for the current month will be overwritten with an updated version each week to present the most available up to date data possible.
- 1 - 31 December 2019 (XLSM 200KB)
- 1 - 30 November 2019 (XLSM 190KB)
- 1 - 31 October 2019 (XLSM 200 KB)
- 1 - 30 September 2019 (XLSM 200KB)
- 1 - 31 August 2019 (XLSM 190KB)
- 1 - 31 July 2019 (XLSM 190KB)
- 1 - 30 June 2019 (XLSM 180KB)**
- 1 - 31 May 2019 (XLSM 190KB)
- 1 - 30 April 2019 (XLSM 190KB)
- 1 - 31 March 2019 (XLSM 190KB)
- 1 - 28 February 2019 (XLSM 190KB)*
- 1 - 31 January 2019 (XLSM 190KB)*
* Note: PM2.5 data for the period 17January 2019 to 5 February 2019 was rendered invalid due to a vacuum pump seal failure following a power interruption at approx. 19:50hrs on 16 January 2019. Repairs occurred on 5 February 2019.
** Note: The Werris Creek monitor suffered a technical fault on 07-06-2019 that compromised the integrity of the data. Technicians have rectified the issue on 13-06-2019. Data recorded between 07-06-2019 and 13-06-2019 has all been treated as invalid.
2018 data
- 31 December 2018 (XLSM 150KB)
- 24 - 30 December 2018 (XLSM 150KB)
- 17 - 23 December 2018 (XLSM 150KB)
- 10 - 16 December 2018 (XLSM 150KB)
- 3 - 9 December 2018 (XLSM 150KB)
- 1 - 2 December 2018 (XLSM 150KB)
- 26 - 30 November 2018 (XLSM 150KB)
- 19 - 25 November 2018 (XLSM 150KB)
- 12 - 18 November 2018 (XLSM 150KB)
- 5 - 11 November 2018 (XLSM 150KB)
- 1 - 4 November 2018 (XLSM 150KB)
- 29 - 31 October 2018 (XLSM 150KB)
- 22 - 28 October 2018 (XLSM 150KB)
- 15 - 21 October 2018 (XLSM 150KB)
- 8 - 14 October 2018 (XLSM 150KB)
- 1 - 7 October 2018 (XLSM 150KB)
- 24 - 30 September 2018 (XLSM 150KB)
- 17 - 23 September 2018 (XLSM 150 KB)
- 10 - 16 September 2018 (XLSM 150KB)
- 3 - 9 September 2018 (XLSM 150 KB)
- 1 - 2 September 2018 (XLSM 150KB)
- 27 - 31 August 2018 (XLSM 150KB)
- 20 - 26 August 2018 (XLSM 150KB)
- 13 - 19 August 2018 (XLSM 150KB)
- 6 - 12 August 2018 (XLSM 150KB)
- 1 - 5 August 2018 (XLSM 150KB)
- 30 - 31 July 2018 (XLSM 150KB)
- 23 - 29 July 2018 (XLSM 150KB)
- 16 - 22 July 2018 (XLSM 150KB)
- 9 - 15 July 2018 (XLSM 150KB)
- 2 - 8 July 2018 (XLSM 150KB)
- 1 July 2018 (XLSM 150KB)
- 25 - 30 June 2018 (XLSM 150KB)
- 18 - 24 June 2018 (XLSM 150KB)
- 11 - 17 June 2018 (XLSM 150KB)
- 4 - 10 June 2018 (XLSM 150KB)
- 1 - 3 June 2018 (XLSM 144KB)
- 28 - 31 May 2018 (XLSM 147KB)
- 21 - 27 May 2018 (XLSM 150KB)
- 14 - 20 May 2018 (XLSM 150KB)
- 7 - 13 May 2018 (XLSM 150KB)
- 1 -6 May 2018 (XLSM 150KB)
- 30 April 2018 (XLSM 150KB)
- 23 - 29 April 2018 (XLSM 150KB)
- 16 - 22 April 2018 (XLSM 150KB)
- 9 - 15 April 2018 (XLSM 150KB)
- 2 - 8 April 2018 (XLSM 150KB)
- 1 April 2018 (XLSM 150KB)
- 26 - 31 March 2018 (XLSM 150KB)
- 19 - 25 March 2018 (XLSM 150KB)
- 12 - 18 March 2018 (XLSM 150KB)
- 5 - 11 March 2018 (XLSM 150KB)
- 1 - 4 March 2018 (XLSM 145KB)
- 26 - 28 February 2018 (XLSM 142KB)
- 19 - 25 February 2018 (XLSM 150KB)
- 12 - 18 February 2018 (XLSM 151KB)
- 5 -11 February 2018 (XLSM 150KB)
- 1 - 4 February 2018 (XLSM 144KB)
- 29 -31 January 2018 (XLSM 144KB)
- 22 - 28 January 2018 (XLSM 154KB)
- 15 - 21 January 2018 (XLSM 150KB)
- 8 - 14 January 2018 (XLSM 150KB)
- 1 - 7 January 2018 (XLSM 149KB)
2017 data
- 25 December to 31 December 2017 (XLSM 150KB)
- 18 December to 24 December 2017 (XLSM 150KB)
- 11 December to 17 December (XLSM 151KB)
- 4 December to 10 December (XLSM 150KB)
- 1 December to 3 December (XLSM 143KB)
- 27 November to 30 November (XLSM 145KB)
- 20 November to 26 November (XLSM 153KB)
- 13 November to 19 November (XLSM 154KB)
- 6 November to 12 November (XLSM 151KB)
- 1 November to 5 November (XLSM 142KB)
- 30 October to 31 October (XLSM 148KB)
- 23 October to 29 October (XLSM 151KB)
- 16 October to 22 October (XLSM 151KB)
- 9 October to 15 October (XLSM 151KB)
- 2 October to 8 October (XLSM 150KB)
- 1 October to 1 October (XLSM 155KB)
- 25 September to 30 September (XLSM 165KB)
- 18 September to 24 September (XLSM 167KB)
- 11 September to 17 September (XLSM 167KB)
- 4 September to 10 September (XLSM 167KB)
- 1 September to 3 September (XLSM 159KB)
- 28 August to 31 August (XLSM 160KB)
- 21 August to 27 August (XLSM 167KB)
- 14 August to 20 August (XLSM 167KB)
- 7 August to 13 August (XLSM 166KB)
- 1 August to 6 August (XLSM 164KB)
- 31 July to 31 July (XLSM 155KB)
- 24 July to 30 July (XLSM 167KB)
- 17 July to 23 July (XLSM 166KB)
- 10 July to 16 July (XLSM 167KB)
- 3 July to 9 July (XLSM 166KB)
- 1 July to 2 July (XLSM 157KB)
- 26 June to 30 June (XLSM 164KB)
- 19 June to 25 June (XLSM 171KB)
- 12 June to 18 June (XLSM 171KB)
- 5 June to 11 June (XLSM 167KB)
- 1 June to 4 June (XLSM 157KB)